Womens Size Chart

WOMEN's BABY RIB - 5.4 oz T-Shirt

  Chest Width Body Length
S 141/4 +/-2 19 +/-2
M 15 +/-2 195/8 +/-2
L 16 +/-2 203/8 +/-2
XL 17 +/-2 211/8 +/-2
2XL 18 +/-2 217/8 +/-2

 

WOMEN's FITTED TEE - 5.3 oz T-Shirt

  Half Chest Body Length Sleeve Length
S 161/2 +/-2 223/4 +/-2 71/4 +/-2
M 173/4 +/-2 231/2 +/-2 71/2 +/-2
L 191/4 +/-2 241/4 +/-2 73/4 +/-2
XL 211/4 +/-2 25 +/-2 73/4 +/-2
2XL 231/4 +/-2 253/4 +/-2 81/4 +/-2

 

WOMEN's BOXY TEE - 4.6 oz T-Shirt

  Half Chest Body Length Sleeve Length
S 211/4 +/-2 22 +/-2 71/2 +/-2
M 221/2 +/-2 223/4 +/-2 73/4 +/-2
L 24 +/-2 231/2 +/-2 73/4 +/-2
XL 26 +/-2 241/2 +/-2 8 +/-2
2XL 28 +/-2 251/4 +/-2 81/2 +/-2

 

WOMEN's CREWNECK - 8.8 oz Crewneck

  Half Chest Body Length Sleeve Length
S 231/2 +/-2 221/2 +/-2 181/4 +/-2
M 243/4 +/-2 231/4 +/-2 181/4 +/-2
L 261/2 +/-2 24 +/-2 181/4 +/-2
XL 281/4 +/-2 243/4 +/-2 181/4 +/-2
2XL 301/4 +/-2 251/2 +/-2 181/4 +/-2

 

WOMEN's HOODIE - 8.8 oz Hoodie

  Half Chest Body Length Sleeve Length
S 231/2 +/-2 221/2 +/-2 181/4 +/-2
M 243/4 +/-2 231/4 +/-2 181/4 +/-2
L 261/2 +/-2 24 +/-2 181/4 +/-2
XL 281/4 +/-2 243/4 +/-2 181/4 +/-2
2XL 301/4 +/-2 251/2 +/-2 181/4 +/-2

 

WOMEN's ZIP-UP HOODIE - 8.8 oz Hoodie

  Half Chest Body Length Sleeve Length
S 231/2 +/-2 221/2 +/-2 181/4 +/-2
M 243/4 +/-2 231/4 +/-2 181/4 +/-2
L 261/2 +/-2 24 +/-2 181/4 +/-2
XL 281/4 +/-2 243/4 +/-2 181/4 +/-2
2XL 301/4 +/-2 251/2 +/-2 181/4 +/-2