Rest Well L/S
Split into 4 easy payments of €7,98 with Klarna at checkout.
The above date only serves as an estimate, and excludes weekends and holidays.
Sustainably Made
Buyer Protection
• Exchanges/Returns
• Safe Payments Options
• Secure Privacy
Printed with our Eco water-based ink! Vintage print/wash
ESTIMATED PROCESSING TIME UNTIL PRODUCT SHIPS FROM WAREHOUSE: 7-14 business days
Style Comparison
Style Comparison
Brust | Länge | Ärmellänge | |
S | 18 +/- 2 | 26 1/2 +/- 2 | 22 1/4 +/- 2 |
M | 20 +/- 2 | 28 1/2 +/- 2 | 23 1/4 +/- 2 |
L | 22 +/- 2 | 30 1/2 +/- 2 | 24 1/4 +/- 2 |
XL | 24 +/- 2 | 31 1/2 +/- 2 | 25 1/4 +/- 2 |
2X | 26 +/- 2 | 32 1/2 +/- 2 | 26 1/4 +/- 2 |
PREMIUM – 6,1 oz Langarm-T-Shirt
Brust | Länge | Ärmellänge | |
S | 18 1/4 +/-2 | 26 5/8 +/-2 | 31 7/8 +/-2 |
M | 20 1/4 +/-2 | 28 +/-2 | 33 3/4 +/-2 |
L | 22 +/-2 | 29 3/8 +/-2 | 36 7/8 +/-2 |
XL | 24 +/-2 | 30 3/4 +/-2 | 37 1/4 +/-2 |
2XL | 26 +/-2 | 31 3/8 +/-2 | 38 3/4 +/-2 |
LUXUS – 6,5 oz Langarm-T-Shirt
Breite | Länge | Ärmellänge | |
S | 19 +/-2 | 28 1/4 +/-2 | |
M | 20 1/2 +/-2 | 29 1/2 +/-2 | |
L | 22 1/4 +/-2 | 30 3/4 +/-2 | |
XL | 24 +/-2 | 31 3/4 +/-2 | |
2XL | 25 1/4 +/-2 | 33 +/-2 |
ÜBERGRÖSSE – 8,2 Unzen langärmliges T-Shirt
Breite | Länge | Ärmellänge | |
S | 20 1/2 +/-2 | 27 3/4 +/-2 | |
M | 22 +/-2 | 29 +/-2 | |
L | 23 1/2 +/-2 | 30 +/-2 | |
XL | 25 +/-2 | 31 1/4 +/-2 | |
2XL | 28 3/4 | 34 1/2 +/-2 |
SCHWER – 6,5 oz Langarm-T-Shirt
Brust | Länge | Ärmellänge | |
S | 19 +/- 2 | 27 1/2 +/- 2 | 24 1/4 +/- 2 |
M | 21 +/- 2 | 28 1/2 +/- 2 | 24 5/8 +/- 2 |
L | 23 +/- 2 | 29 1/2 +/- 2 | 24 7/8 +/- 2 |
XL | 25 +/- 2 | 30 5/8 +/- 2 | 25 1/8 +/- 2 |
2X | 27 +/- 2 | 31 5/8 +/- 2 | 25 3/8 +/- 2 |
Size Chart
Size Chart
Brust | Länge | Ärmellänge | |
S | 18 +/- 2 | 26 1/2 +/- 2 | 22 1/4 +/- 2 |
M | 20 +/- 2 | 28 1/2 +/- 2 | 23 1/4 +/- 2 |
L | 22 +/- 2 | 30 1/2 +/- 2 | 24 1/4 +/- 2 |
XL | 24 +/- 2 | 31 1/2 +/- 2 | 25 1/4 +/- 2 |
2X | 26 +/- 2 | 32 1/2 +/- 2 | 26 1/4 +/- 2 |
PREMIUM – 6,1 oz Langarm-T-Shirt
Brust | Länge | Ärmellänge | |
S | 18 1/4 +/-2 | 26 5/8 +/-2 | 31 7/8 +/-2 |
M | 20 1/4 +/-2 | 28 +/-2 | 33 3/4 +/-2 |
L | 22 +/-2 | 29 3/8 +/-2 | 36 7/8 +/-2 |
XL | 24 +/-2 | 30 3/4 +/-2 | 37 1/4 +/-2 |
2XL | 26 +/-2 | 31 3/8 +/-2 | 38 3/4 +/-2 |
LUXUS – 6,5 oz Langarm-T-Shirt
Breite | Länge | Ärmellänge | |
S | 19 +/-2 | 28 1/4 +/-2 | |
M | 20 1/2 +/-2 | 29 1/2 +/-2 | |
L | 22 1/4 +/-2 | 30 3/4 +/-2 | |
XL | 24 +/-2 | 31 3/4 +/-2 | |
2XL | 25 1/4 +/-2 | 33 +/-2 |
ÜBERGRÖSSE – 8,2 Unzen langärmliges T-Shirt
Breite | Länge | Ärmellänge | |
S | 20 1/2 +/-2 | 27 3/4 +/-2 | |
M | 22 +/-2 | 29 +/-2 | |
L | 23 1/2 +/-2 | 30 +/-2 | |
XL | 25 +/-2 | 31 1/4 +/-2 | |
2XL | 28 3/4 | 34 1/2 +/-2 |
SCHWER – 6,5 oz Langarm-T-Shirt
Brust | Länge | Ärmellänge | |
S | 19 +/- 2 | 27 1/2 +/- 2 | 24 1/4 +/- 2 |
M | 21 +/- 2 | 28 1/2 +/- 2 | 24 5/8 +/- 2 |
L | 23 +/- 2 | 29 1/2 +/- 2 | 24 7/8 +/- 2 |
XL | 25 +/- 2 | 30 5/8 +/- 2 | 25 1/8 +/- 2 |
2X | 27 +/- 2 | 31 5/8 +/- 2 | 25 3/8 +/- 2 |
Shipping & Returns
Shipping & Returns
All sales are final, which means we do not accept returns unless there is a mistake with your order (incorrect size, style, or quantity).
Care Instructions
Care Instructions
Wash Cold
Wash Inside-out
Tumble dry low / Hang dry to preserve art.