Corn v2 Tee
Corn v2 Tee
The above date only serves as an estimate, and excludes weekends and holidays.
Sustainably Made
Buyer Protection
• Exchanges/Returns
• Safe Payments Options
• Secure Privacy
Corn, also known as maize, is a staple cereal grain cultivated globally for its edible kernels. Originating in the Americas, corn is now a fundamental crop used in various culinary applications, animal feed, and industrial products like ethanol. It comes in different varieties, including sweet corn for direct consumption and field corn for processing into food ingredients and other products.
--
Printed with our Eco water-based ink! Vintage print/wash
ESTIMATED PROCESSING TIME UNTIL PRODUCT SHIPS FROM WAREHOUSE: 7-14 business days
Style Comparison
Style Comparison
OVERSIZE
- 6.5 oz. heavyweight mock neck
- 100% cotton
LUXURY
- 6.5 oz. standard collar
- 100% cotton
PREMIUM
- 6.1 oz. standard collar
- 100% cotton
CLASSIC
- 6 oz. standard collar
- 100% cotton
WOMEN'S BABY RIB
- 5.4 oz. standard collar
- 52/48 airlume combed and ring-spun cotton/polyester
Size Chart
Size Chart
Chest | Length | Sleeve Length | |
S | 18 +/-2 | 28 +/-2 | |
M | 20 +/-2 | 29 +/-2 | |
L | 22 +/-2 | 30 +/-2 | |
XL | 24 +/-2 | 31 +/-2 | |
2XL | 26 +/-2 | 32 +/-2 |
PREMIUM - 6.1 oz T-Shirt
Chest | Length | Sleeve Length | |
S | 18 1/4 +/-2 | 26 3/5 +/-2 | |
M | 20 1/4 +/-2 | 28 +/-2 | |
L | 22 +/-2 | 29 2/5 +/-2 | |
XL | 24 +/-2 | 30 3/4 +/-2 | |
2XL | 26 +/-2 | 31 3/5 +/-2 |
LUXURY - 6.5 oz T-Shirt
Width | Length | Sleeve Length | |
S | 18 1/2 +/-2 | 27 1/2 +/-2 | |
M | 20 1/2 +/-2 | 29 +/-2 | |
L | 22 1/4 +/-2 | 30 1/4 +/-2 | |
XL | 24 +/-2 | 32 +/-2 | |
2XL | 25 1/4 +/-2 | 33 3/4 +/-2 |
OVERSIZE - 6.5 oz T-Shirt
Chest | Length | Sleeve Length | |
S | 19 +/-2 | 27 1/2 +/-2 | 8 1/8 +/-2 |
M | 21 +/-2 | 28 1/2 +/-2 | 8 3/8 +/-2 |
L | 23 +/-2 | 29 1/2 +/-2 | 8 5/8 +/-2 |
XL | 25 +/-2 | 30 5/8 +/-2 | 8 7/8 +/-2 |
2XL | 27 +/-2 | 31 5/8 +/-2 | 9 1/8 +/-2 |
WOMEN's BABY RIB - 5.4 oz T-Shirt
Width | Length | Sleeve Length | |
S | 14 1/4 +/-2 | 19 +/-2 | |
M | 15 +/-2 | 19 5/8 +/-2 | |
L | 16 +/-2 | 20 3/8 +/-2 | |
XL | 17 +/-2 | 21 1/8 +/-2 | |
2XL | 18 +/-2 | 21 7/8 +/-2 |
Shipping & Returns
Shipping & Returns
All sales are final, which means we do not accept returns unless there is a mistake with your order (incorrect size, style, or quantity).
Care Instructions
Care Instructions
Wash Cold
Wash Inside-out
Tumble dry low / Hang dry to preserve art.